The Xiaomi Redmi Note 12 is a powerful smartphone that comes packed with impressive specifications. It features a sleek design, measuring 165.88 mm x 76.21 mm x 7.98 mm and weighing around 188 grams, with color options including Matte Black, Mystique Blue, and Forsted Green. The phone boasts a 6.67 inches (16.94 cm) display with a resolution of 2400 x 1080 Pixels and an aspect ratio of 20:9, providing vivid and crystal-clear visuals while watching videos, playing games, or streaming movies online.
Under the hood, the Xiaomi Redmi Note 12 is equipped with an Octa-core (2 GHz, Dual-core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) Qualcomm Snapdragon 4 Gen 1 processor, ensuring seamless performance. It comes with 4 GB RAM and 128 GB inbuilt storage, allowing you to store your local files, songs, videos, and more without worrying about space constraints. The phone runs on Android v12 operating system, ensuring smooth and efficient performance.
The camera setup on the Xiaomi Redmi Note 12 comprises a single camera on the rear with 48 MP + 8 MP + 2 MP cameras and a 13 MP front camera for clicking amazing selfies. The phone is powered by a 5000 mAh battery, offering a longer battery life, so you can enjoy watching movies, playing games, and doing a lot more without worrying about battery drainage.
In terms of connectivity options, the Xiaomi Redmi Note 12 supports WiFi – 5 (802.11 a/b/g/n/ac) 5GHz, Mobile Hotspot, Bluetooth – v5.1, and 5G Supported in India, 4G Supported in India, 3G, 2G. The phone is equipped with sensors such as Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, making it a great all-rounder for everyday use.

Full Specification Of Xiaomi Redmi Note 12
Launch Date | January 05, 2023 (Official) |
Brand | Xiaomi |
Model | Xiaomi Redmi Note 12 |
Operating System | Android v12 |
Custom Ui | MIUI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Price In India | 17999 |
Height | 165.88 mm |
Width | 76.21 mm |
Thickness | 7.98 mm |
Weight | 188 grams |
Colours | Matte Black, Mystique Blue, Forsted Green |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust Proof |
Screen Size | 6.67 inches (16.94 cm) (15.49cm) |
Screen Resolution | 2400 x 1080 Pixels |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 394 ppi |
Display Type | FHD+ Super Amoled |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass Victus 3 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 4 Gen 1 |
Processor | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Adreno 619 |
Ram | 4 GB |
Storage | 128 GB |
Camera Setup | Single |
Resolution | 48 MP, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP, Macro Camera (f/2.4) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 13 MP, Wide Angle, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 5 (802.11 a/b/g/n/ac) 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.1 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors |
Importer | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
Country Of Origin | India, China |
Packer | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |