The OPPO Find N2 Flip is a recently launched mobile in India, released on February 16, 2023 (Official), and available in various colors starting at a price of Rs 89,999. This mobile features a 6.8 inches (17.27 cm) display with a resolution of 1080 x 2520 Pixels and an aspect ratio of 21:9 for an immersive visual experience during video streaming, gaming, or movie watching.
The OPPO Find N2 Flip is equipped with an Octa-core (3.2 GHz, Single core, Cortex X2 + 3 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) MediaTek Dimensity 9000 Plus processor, providing seamless performance while multitasking. Additionally, the mobile phone comes with 8 GB RAM and 256 GB inbuilt storage, ensuring sufficient space for storing files like songs, videos, games, and more. This mobile phone runs on the Android v13 operating system and has a 4300 mAh battery, allowing for extended usage while performing activities like watching movies, playing games, or listening to songs.
The camera specifications of the OPPO Find N2 Flip are impressive, featuring a single camera setup with 50 MP + 8 MP cameras on the rear and digital zoom, auto-flash, face detection, and touch to focus features. On the front, the mobile phone features a 32 MP camera for taking beautiful selfies and making video calls. Connectivity options include WiFi-6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, mobile hotspot, Bluetooth – v5.3, and 5G/4G/3G/2G support in India.
The OPPO Find N2 Flip also includes sensors such as the color temperature sensor, geomagnetic sensor, ambient light sensor, dual proximity sensors, acceleration sensor, step counting, hall sensor, and dual gyroscopes. With dimensions of 166.2 mm x 75.2 mm x 7.5 mm and a weight of approximately 191 grams, the OPPO Find N2 Flip is a sleek and compact mobile device.

Full Specification Of Oppo Find N2 Flip
Launch Date | February 16, 2023 (Official) |
Brand | Oppo |
Model | Find N2 Flip |
Operating System | Android v13 |
Custom Ui | ColourOS |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 50MP + 8 MP |
Front Camera | 32 MP |
Price In India | 89999 |
Height | 166.2 mm |
Width | 75.2 mm |
Thickness | 7.5 mm |
Weight | 191 grams |
Colours | Astral Black, Moonlit Purple |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust Proof |
Screen Size | 6.8 inches (17.27 cm) |
Screen Resolution | 2520 x 1080 Pixels |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 403 ppi |
Display Type | Amoled FHD+ |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass Victus 5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera Setup | Single |
Resolution | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Capacity | 4300 mAh |
Type | Li-Polymer |
Wireless Charging | Yes |
Quick Charging | Yes, Super VOOC, 44W |
USB Type-C | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
Volte | Yes |
Sim 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28, TDD N41 / N77 / N78, 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-c |
Other SensorsColor Temperature Sensor, Geomagnetic Sensor, Ambient Light Sensor, Dual Proximity Sensors, Acceleration Sensor, Step Counting, Hall Sensor, Dual Gyroscopes
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Importer | Oppo Mobiles India Private Limited |
Manufacturer | Oppo Mobiles India Private Limited |
Country Of Origin | India |
Packer | Oppo Mobile India Private Limited |